List of Cat Breeds
From Wikipedia, the free encyclopedia
The following list of cat breeds includes domestic cat breeds and domestic/wild hybrids. The list includes established breeds recognized by various cat registries, new and experimental breeds, distinct domestic population not being actively developed and lapsed breeds.
Inconsistency in breed classification among registries means that an individual animal may be considered different breeds by different registries. For example, The International Cat Association's Himalayan is considered a colorpoint version of the Persian by the Cat Fanciers' Association while the CFA's Javanese is considered a color variation of the Balinese by TICA.
The domestic shorthair and domestic longhair are not breeds but terms used in cat fancy to describe cats that do not belong to a particular breed.
Breeds
Breed | Country | Origin | Body type | Coat | Pattern | Notes | Image |
---|---|---|---|---|---|---|---|
Abyssinian | Egypt | Natural | Oriental | Short | Ticked | ||
Aegean cat | Greece | Natural | |||||
Australian Mist | Australia | Crossbreed | Moderate | Short | Spotted and Classic tabby | ||
American Polydactyl | |||||||
American Bobtail | |||||||
American Curl | United States | Mutation | Short/Long | All | |||
American Longhair | Long | ||||||
American Shorthair | Short | ||||||
American Wirehair | United States | Mutation | Rex | All but colorpoint | |||
Asian Semi-longhair | |||||||
Balinese | United States | Crossbreed | Oriental | Long | Colorpoint | ||
Bengal | United States | Hybrid | Short | Spotted/Marbled | |||
Birman | Burma | Natural | Long | Colorpoint | |||
Bombay | United States | Crossbreed | Short | Solid | |||
Brazilian Shorthair | Brazil | Natural | Short | All | |||
British Shorthair | United Kingdom | Natural | Cobby | Short | All | ||
British Longhair | |||||||
Burmese | Burma | Natural | Short | Solid | |||
Burmilla | United Kingdom | Crossbreed | Short/Long | ||||
California Spangled Cat | United States | Crossbreed | Short | Spotted | |||
Chantilly/Tiffany | |||||||
Chartreux | France | Natural | Cobby | Short | Solid | ||
Chausie | Hybrid | Short | Ticked | ||||
Cheetoh | United States | Hybrid cross | Short | Spotted | |||
Colorpoint Shorthair | |||||||
Cymric | Isle of Man | Natural/Mutation | Long | ||||
Cornish Rex | England | Mutation | Rex | All | |||
Devon Rex | England | Mutation | Oriental | Rex | All | ||
Don Sphynx | Russia | Hairless | |||||
Dragon Li | China | Natural | Short | Striped tabby | |||
Egyptian Mau | Egypt | Natural | Short | Spotted | |||
European Shorthair | Sweden | Natural | Short | ||||
Exotic Shorthair | United States | Crossbreed | Cobby | Short | All | ||
German Rex | East Germany | Mutation | Rex | ||||
Havana Brown | United Kingdom | Short | Solid | ||||
Himalayan/Colorpoint Persian | Crossbreed | Long | Colorpoint | ||||
Japanese Bobtail | Japan | Natural | Moderate | Short/Long | All but colorpoint and ticked | ||
Javanese | Crossbreed | Oriental | Long | Colorpoint | |||
Kellas Cat | Scotland | Natural hybrid | |||||
Korat | Thailand | Natural | Short | Solid | |||
Kurilian Bobtail | Russia | Natural | Semi-cobby | Short/Long | |||
LaPerm | United States | Mutation | Moderate | Rex | All | ||
Maine Coon | United States | Natural | Long | All but colorpoint and ticked | |||
Manx | Isle of Man | Natural/Mutation | Short/Long | All but colorpoint | |||
Munchkin | United States | Mutation | |||||
Nebelung | Disputed | Semi-long | Solid | ||||
Norwegian Forest Cat | Norway | Natural | Long | All but colorpoint | |||
Ocicat | United States | Crossbreed | Short | Spotted | |||
Ojos Azules | United States | ||||||
Oregon Rex | United States | Mutation | Rex | ||||
Oriental Bicolour | |||||||
Oriental Shorthair | United States | Oriental | Short | All but colorpoint | |||
Oriental Longhair | United States | Oriental | Semi-long | ||||
Persian | Greater Iran | Cobby | Long | All | |||
Peterbald | Russia | Crossbreed | Oriental | Hairless | All | ||
Pixie-bob | United States | Natural | Short | Spotted | |||
Ragdoll | United States | Crossbreed | Cobby | Long | Colorpoint/Mitted/Bicolor | ||
Ragamuffin | United States | Crossbreed | Cobby | Long | All | ||
Russian Blue | Russia | Natural | Short | Solid | |||
Russian White, Black and Tabby | Australia | Crossbreed | Short | ||||
Savannah | United States | Hybrid | Short | Spotted | |||
Scottish Fold | Scotland | Natural | Cobby | Short/Long | All but colorpoint | ||
Selkirk Rex | United States | Mutation/Cross | Rex (Short/Long) | All | |||
Serengeti cat | United States | Hybrid cross | Short | Spotted | |||
Siamese | Thailand | Natural | Oriental | Short | Colorpoint | ||
Siberian | Russia | Natural | Cobby | Semi-long | All | ||
Singapura | Singapore* | Natural* | Short | Ticked | |||
Snowshoe | United States | Crossbreed | Short | Colorpoint | |||
Sphynx | Egypt | Mutation | Oriental | Hairless | All | ||
Sokoke | Kenya | Natural | Short | Classic tabby with ticking | |||
Somali | United States | Mutation | Long | Ticked | |||
Sumxu | China | Natural/Mutation | Extinct | ||||
Tonkinese | Canada | Crossbreed | Short | Colourpoint/Mink/Solid | |||
Toyger | |||||||
Turkish Angora | Turkey | Natural | Semi-long | All but colorpoint | |||
Turkish Van | Turkey | Natural | Semi-long | Van | |||
Turkish Vankedisi | Turkey | Natural | Semi-long | All white | |||
Twisty Cat/Squitten | Mutation | ||||||
York Chocolate Cat | |||||||
Ussuri | Russia | Natural hybrid* | Short | Spotted | |||
Ukrainian Levkoy | Ukraine | Hairless | |||||
Breed | Country | Origin | Body type | Coat | Pattern | Notes | Image |
No comments:
Post a Comment
Please leave a comment. We love hearing from you!